000 | 00672nam a2200265Ia 4500 | ||
---|---|---|---|
100 | _aBIJU P J | ||
650 | _aInplant Training Undergone At Edarikkode Textiles Edarikkode | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aInplant | ||
654 | _aTraining | ||
654 | _aUndergone | ||
654 | _aAt | ||
654 | _aEdarikkode | ||
654 | _aTextiles | ||
654 | _aEdarikkode | ||
654 | _aInplant Training Undergone At Edarikkode Textiles Edarikkode | ||
245 | _aProject Report on Inplant Training Undergone At Edarikkode Textiles Edarikkode | ||
260 | _c2000-01 | ||
300 | _aVII+60 PP | ||
999 |
_c9646 _d9646 |