000 | 00547nam a2200229Ia 4500 | ||
---|---|---|---|
100 | _aMONIKA V ASAGAM and SATYAMURTHY | ||
650 | _aHospital Management Systems | ||
520 | _aINTERNAL GUIDE: B NARAYANA, MVJCE | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aHospital | ||
654 | _aManagement | ||
654 | _aSystems | ||
654 | _aHospital Management Systems | ||
245 | _aProject Report on Hospital Management Systems | ||
260 | _c1991-92 | ||
300 | _aX+87 PP | ||
999 |
_c9294 _d9294 |