000 | 00688nam a2200253Ia 4500 | ||
---|---|---|---|
100 | _aSAY MG | ||
250 | _a3rd | ||
650 | _aBasic Electrical | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cENGBK | ||
654 | _aThe | ||
654 | _aPerformance | ||
654 | _aand | ||
654 | _aDesign | ||
654 | _aof | ||
654 | _aAlternating | ||
654 | _aCurrent | ||
654 | _aMachines | ||
654 | _aDesign of Alternating Current Machines | ||
245 |
_aThe Performance and Design of Alternating Current Machines _bTrasformers Three-Phase Induction Motors and Synchronous Machines |
||
260 |
_bCBS Publishers & Distributors _c1983 _aNew Delhi |
||
300 | _aXXI + 664 PP Charts on Pg.No 45,55&155 | ||
999 |
_c900 _d900 |