000 | 00653nam a2200301Ia 4500 | ||
---|---|---|---|
100 | _aAMAN SOOD | ||
650 | _aRole of Cement Distribution | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aStudy | ||
654 | _aon | ||
654 | _aRole | ||
654 | _aCement | ||
654 | _aDistribution | ||
654 | _aat | ||
654 | _aRetail | ||
654 | _alevel | ||
654 | _ain | ||
654 | _aDistrict | ||
654 | _aSolan | ||
654 | _aKangra | ||
654 | _aRole of Cement Distribution | ||
245 | _aA Study on Role of Cement Distribution at Retail level in District Solan and Kangra | ||
260 | _c2003 | ||
300 | _aX+89 PP | ||
999 |
_c8955 _d8955 |