000 | 00684nam a2200253Ia 4500 | ||
---|---|---|---|
100 | _aPETERS MAX S, TIMMERHAUS KLAUS D and WEST RONALD E | ||
020 | _a1-25-900211-X | ||
250 | _a5th | ||
650 | _aPlant Design and Economics for Chemical Engineers | ||
365 | _cRS | ||
365 | _d1 | ||
365 | _e28 | ||
942 | _cENGBK | ||
654 | _aPlant | ||
654 | _aDesign | ||
654 | _aEconomics | ||
654 | _afor | ||
654 | _aChemical | ||
654 | _aEngineers | ||
654 | _aPlant Design and Economics for Chemical Engineers | ||
245 | _aPlant Design and Economics for Chemical Engineers | ||
260 |
_bMcGraw Hill Education India Pvt Ltd _c2015 _anew Delhi |
||
300 | _aXVII+988PP | ||
999 |
_c8836 _d8836 |