000 | 00400nam a2200157Ia 4500 | ||
---|---|---|---|
100 | _aNORRIS CHARLES HEAD, WILBUR JOHN BENSON and UTKU SENOL | ||
020 | _a0-07-047256-4 | ||
250 | _a3rd | ||
650 | _aStructural Analysis | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cENGBK | ||
245 | _aElementary Structural Analysis | ||
260 |
_bMcGraw Hill Kogakusha Ltd _c1976 _aTokyo |
||
300 | _aXXIII+673 PP | ||
999 |
_c8741 _d8741 |