000 | 00643nam a2200277Ia 4500 | ||
---|---|---|---|
100 | _aSINGHANIA VINOD K and SINGHANIA MONICA | ||
020 | _a81-7194-544-3 | ||
250 | _a41st | ||
650 | _aIncome Tax | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cMBABK | ||
654 | _aTaxmann | ||
654 | _aStudents | ||
654 | _aGuide | ||
654 | _ato | ||
654 | _aIncome | ||
654 | _aTax | ||
654 | _aIncluding | ||
654 | _aService | ||
654 | _aTaxnat | ||
654 | _aIncome Tax | ||
245 | _aTaxmann Students Guide to Income Tax Including Service Taxnat | ||
260 |
_bTaxman Publications Pvt Ltd _c2009 _aNew Delhi |
||
300 | _aXV+925 PP | ||
999 |
_c8724 _d8724 |