000 | 00448nam a2200181Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper First/ Second Semester June 2019 | ||
250 | _a2018 CBCS SCHEME | ||
650 | _aEngineering Graphics | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a18EGDL15 | ||
654 | _aEngineering | ||
654 | _aGraphics | ||
654 | _aEngineering Graphics | ||
245 | _a18EGDL15 Engineering Graphics | ||
260 |
_bVTU _c2019 _aBangalore |
||
999 |
_c8593 _d8593 |