000 | 00595nam a2200265Ia 4500 | ||
---|---|---|---|
100 | _aPRADEEP D SAVAR | ||
650 | _aParamount Industries Pvt Limited | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aReport | ||
654 | _a o | ||
654 | _a In-Plan | ||
654 | _a Trainin | ||
654 | _a a | ||
654 | _a Paramoun | ||
654 | _a Industrie | ||
654 | _a Pv | ||
654 | _a Limited | ||
654 | _aParamount Industries Pvt Limited | ||
245 | _aA Report on In-Plant Training at Paramount Industries Pvt Limited | ||
260 | _c2008 | ||
300 | _aVI+47 PP | ||
999 |
_c8490 _d8490 |