000 | 00698nam a2200289Ia 4500 | ||
---|---|---|---|
100 | _aSANDHYA M, SOUMYA B G and THANUJA S | ||
650 | _aFluid Flow Measurements | ||
520 | _aINTERNAL GUIDE: KAREEMULLA S, MVJCE | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aDevelopment | ||
654 | _aRead | ||
654 | _aout | ||
654 | _aElectronics | ||
654 | _afor | ||
654 | _aFluid | ||
654 | _aFlow | ||
654 | _aMeasurements | ||
654 | _aFluid Flow Measurements | ||
245 | _aProject Report on Development of Read out Electronics for Fluid Flow Measurements | ||
260 | _c2013-14 | ||
300 | _aXIV+95 PP | ||
999 |
_c8417 _d8417 |