000 | 00390nam a2200169Ia 4500 | ||
---|---|---|---|
100 | _aPOPOV E P | ||
022 | _a2017 | ||
020 | _a0-87692-187-10 | ||
250 | _a2nd | ||
650 | _aMechanics of Materials | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cENGBK | ||
245 |
_aMechanics of Materials _bSI VRSION |
||
260 |
_bPrentice Hall of India Pvt Ltd _c1989 _aNew Delhi |
||
300 | _aXIII+590PP | ||
999 |
_c8314 _d8314 |