000 | 00439nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aGERE JAMES M | ||
020 | _a978-81-315-0366-9 | ||
250 | _a6th | ||
650 | _aMechanics of Materials | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cSCSTBK | ||
654 | _aMachanics | ||
654 | _aof | ||
654 | _aMaterials | ||
245 | _aMechanics of Materials | ||
260 |
_bBrooks/Cole Cengage Learning _c2006 _aAustralia |
||
300 |
_aXX+940PP _eCD780 |
||
999 |
_c8291 _d8291 |