000 | 00431nam a2200181Ia 4500 | ||
---|---|---|---|
100 | _aMARWAHA | ||
650 | _aElectrical Power | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cDENGBK | ||
654 | _aElectrical | ||
654 | _aPower-1 | ||
654 | _aTransmission | ||
654 | _aDistribution | ||
654 | _aElectrical Power | ||
245 | _aElectrical Power-1 Transmission and Distribution | ||
260 |
_bEagle Prakashan _c2015 _aJalandhar City |
||
999 |
_c8256 _d8256 |