000 | 00588nam a2200265Ia 4500 | ||
---|---|---|---|
100 | _aSWARUPA KANI T N | ||
650 | _aFinancial Performance | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aAnalysis | ||
654 | _aFinancial | ||
654 | _aPerformance | ||
654 | _aUsing | ||
654 | _aDu | ||
654 | _aPort | ||
654 | _aAnalysis | ||
654 | _aFinancial Performance | ||
245 | _aProject Report on Analysis of Financial Performance Using Du Port Analysis | ||
260 | _c2011 | ||
300 | _aXII+79 PP | ||
999 |
_c8161 _d8161 |