000 | 00587nam a2200229Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper M Tech Thermal Power Second Semester June /July 2016 | ||
250 | _a2014 SCHEME | ||
650 | _aAlternative Fuels for Ic IC Engines | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a14MTP252 | ||
654 | _aAlternative | ||
654 | _aFuels | ||
654 | _afor | ||
654 | _aIc | ||
654 | _aIC | ||
654 | _aEngines | ||
654 | _aAlternative Fuels for Ic IC Engines | ||
245 | _a14MTP252 Alternative Fuels for Ic IC Engines | ||
260 |
_bVTU _c2016 _aBangalore |
||
999 |
_c8098 _d8098 |