000 | 00552nam a2200229Ia 4500 | ||
---|---|---|---|
100 | _aCHANDRASHEKAR K S | ||
020 | _a978-81-930010-8-0 | ||
250 | _aCBCS Scheme | ||
650 | _aEngineering Mathematics 4 | ||
365 | _cRS | ||
365 | _d1 | ||
365 | _e20 | ||
942 | _cENGBK | ||
654 | _aEngineering | ||
654 | _aMathematics | ||
654 | _a4 | ||
654 | _aEngineering Mathematics 4 | ||
245 |
_aEngineering Mathematics 4 _bAs Per Latest CBCS Syllabus |
||
260 |
_bSudha Publications _c2017 _aBangalore |
||
300 | _aXII+502PP | ||
440 | _v4 | ||
999 |
_c8001 _d8001 |