000 | 00448nam a2200205Ia 4500 | ||
---|---|---|---|
100 | _aFLOYD THOMAS L | ||
020 | _a978-81-77-8643-3 | ||
250 | _a7th | ||
650 | _aElectronic Devices | ||
365 | _cRS | ||
365 | _d1 | ||
365 | _e32 | ||
942 | _cPBK | ||
654 | _aElectronic | ||
654 | _aDevices | ||
654 | _aElectronic Devices | ||
245 | _aElectronic Devices | ||
260 |
_bPearson Education _c2013 _aNew Delhi |
||
300 | _aXIII+641 PP | ||
999 |
_c7837 _d7837 |