000 | 00436nam a2200169Ia 4500 | ||
---|---|---|---|
100 | _aOPPENHEIM ALAN V, SCHAFER RONALD W and BUCK JOHN R | ||
020 | _a81-7808-244-6 | ||
250 | _a2nd | ||
650 | _aSignal Processing | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cENGBK | ||
654 | _aSignal Processing | ||
245 | _aDiscrete Time Signal Processing | ||
260 |
_bPrentice Hall of India Pvt Ltd _c1999 _aSingapore |
||
300 | _aXXVI+869PP | ||
999 |
_c7532 _d7532 |