000 | 00449nam a2200181Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Second Semester June2018 /July 2019 | ||
250 | _a2018 CBCS SCHEME | ||
650 | _aResearch Methodology | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a18MBA23 | ||
654 | _aResearch | ||
654 | _aMethodology | ||
654 | _aResearch Methodology | ||
245 | _a18MBA23 Research Methodology | ||
260 |
_bVTU _c2019 _aBangalore |
||
999 |
_c7503 _d7503 |