000 | 00466nam a2200217Ia 4500 | ||
---|---|---|---|
100 | _aHIMA RAMAN | ||
650 | _aSuprajit Engineering Ltd | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aInplant | ||
654 | _aTraining | ||
654 | _aat | ||
654 | _aSuprajit | ||
654 | _aEngineering | ||
654 | _aLtd | ||
654 | _aSuprajit Engineering Ltd | ||
245 | _aInplant Training at Suprajit Engineering Ltd | ||
260 | _c2007 | ||
300 | _aVI+42 PP | ||
999 |
_c7417 _d7417 |