000 | 00436nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aBHATT BHARAT I and THAKORE SHUCHEN B | ||
020 | _a978-0-07-068114-9 | ||
250 | _a5th | ||
650 | _aStoichiometry | ||
365 | _cRS | ||
365 | _d1 | ||
365 | _e32 | ||
942 | _cENGBK | ||
654 | _aStoichiometry | ||
654 | _aStoichiometry | ||
245 | _aStoichiometry | ||
260 |
_bTata McGraw Hill _c2010 _aNew Delhi |
||
300 | _aXIII+723 PP | ||
999 |
_c7371 _d7371 |