000 | 00418nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aVEERARAJ M | ||
650 | _aMysore Financial Code 1950 | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cPBK | ||
654 | _aMysore | ||
654 | _aFinancial | ||
654 | _aCode | ||
654 | _a1950 | ||
654 | _aMysore Financial Code 1950 | ||
245 | _aMysore Financial Code 1950 | ||
260 |
_bGovt.of Karnataka _c1966 |
||
300 | _a708p | ||
999 |
_c7104 _d7104 |