000 | 00588nam a2200241Ia 4500 | ||
---|---|---|---|
250 | _aNational | ||
650 | _aIEM/ Mechanical | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cJR | ||
654 | _aOpsearch- | ||
654 | _aJournal | ||
654 | _aOperational | ||
654 | _aResearch | ||
654 | _a(Quarterly): | ||
654 | _aVol.46 | ||
654 | _aIssue.4 | ||
654 | _a Dec'2009 | ||
654 | _aIEM/ Mechanical | ||
245 | _aOpsearch- Journal of Operational Research (Quarterly): Vol.46 Issue.4 Dec'2009 | ||
260 |
_bOperational Research Society of India _c12/09 _aGermany |
||
440 | _v46 | ||
999 |
_c6574 _d6574 |