000 | 00698nam a2200277Ia 4500 | ||
---|---|---|---|
100 | _aAKHILESH KUMAR, NIRANJAN KUMAR, KARNBIR CHOUDHURY and NATESH RAJ | ||
650 | _aWaste Water Treatment Plant | ||
520 | _aINTERNAL GUIDE: B S SHANKAR, MVJCE | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aPerformance | ||
654 | _aStudies | ||
654 | _aon | ||
654 | _aExisting | ||
654 | _aWaste | ||
654 | _aWater | ||
654 | _aTreatment | ||
654 | _aPlant | ||
654 | _aWaste Water Treatment Plant | ||
245 | _aReport on Performance Studies on Existing Waste Water Treatment Plant | ||
260 | _c1993-94 | ||
300 | _aVIII+126 PP | ||
999 |
_c6445 _d6445 |