000 | 00454nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aCHANDRASHEKAR K S | ||
020 | _a978-81-930010-2--8 | ||
650 | _aEngineering Mathematics | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cDENGBK | ||
654 | _aEngineering | ||
654 | _aMathematics | ||
654 | _a2 | ||
654 | _aEngineering Mathematics | ||
245 | _aEngineering Mathematics 2 | ||
260 |
_bSudha Pulication _c2015 _aBangalore |
||
300 | _aXII+435PP | ||
999 |
_c6231 _d6231 |