000 | 00516nam a2200229Ia 4500 | ||
---|---|---|---|
100 | _aSubscription No: 188 | ||
022 | _a2278-1811 | ||
650 | _aMBA/IEM | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIPJ | ||
654 | _aArthshastra: | ||
654 | _aIndian | ||
654 | _aJournal | ||
654 | _aEconomics | ||
654 | _aResearch | ||
654 | _aMBA/IEM | ||
245 | _aArthshastra: Indian Journal of Economics and Research | ||
260 |
_bMeenakshi Gilani _c2014-15 _aNew Delhi |
||
300 | _a6 Issues | ||
440 | _v3,4 | ||
999 |
_c6114 _d6114 |