000 | 00506nam a2200181Ia 4500 | ||
---|---|---|---|
100 | _aSAWHNEY A K AND PUNEET SAWHNEY | ||
650 | _aMechanical Measurements and Instrumentation | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cPBK | ||
654 | _aMechanical | ||
654 | _aMeasurements | ||
654 | _aInstrumentation | ||
654 | _aMechanical Measurements and Instrumentation | ||
245 | _aMechanical Measurements and Instrumentation | ||
260 |
_bDhanpat rai and co Pvt Ltd _c2004 _aNEW DELHI |
||
300 | _a887p | ||
999 |
_c5979 _d5979 |