000 | 00706nam a2200265Ia 4500 | ||
---|---|---|---|
250 | _aInternational | ||
650 | _aComputer Science/ Information Science/ MCA/ M Tech CSE | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cJR | ||
654 | _aJournal | ||
654 | _aImaging | ||
654 | _aScience | ||
654 | _aTechnology | ||
654 | _a(Bi- | ||
654 | _aMonthly): | ||
654 | _aVol.53 | ||
654 | _aIssue.4 | ||
654 | _aAugust | ||
654 | _a2009 | ||
654 | _aComputer Science/ Information Science/ MCA/ M Tech CSE | ||
245 | _aJournal of Imaging Science and Technology (Bi- Monthly): Vol.53 Issue.4 August 2009 | ||
260 |
_bImagenig Science and Technology and SPIE _c08/09 _aUSA |
||
440 | _v53 | ||
999 |
_c5885 _d5885 |