000 | 00460nam a2200217Ia 4500 | ||
---|---|---|---|
100 | _aRAVINDRA | ||
650 | _aManagement Systems | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aProject | ||
654 | _areport | ||
654 | _aon | ||
654 | _aReceivables | ||
654 | _aManagement | ||
654 | _aSystem | ||
654 | _aManagement Systems | ||
245 | _aProject report on Receivables Management System | ||
260 | _c2012 | ||
300 | _aXIII+85 PP | ||
999 |
_c5769 _d5769 |