000 | 00994nam a2200301Ia 4500 | ||
---|---|---|---|
100 | _aSWETHA JOSHI, SWETHA S, YASHASWINI N and SWATHI R | ||
650 | _aIdentification System | ||
520 | _aINTERNAL GUIDE : Praveena K EXTERNAL GUIDE : Pradeep kumar C USN NO : 1MJ08EC405 and 1MJ09EC094 CARRIED OUT AT : Mvj Coolege Of Engineerig Channasandra Near ITPB Bangalore-560 067 ACC NO : PR1873 | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cPRCD | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aAutomated | ||
654 | _aUrban | ||
654 | _aDrinking | ||
654 | _aWater | ||
654 | _aSupply | ||
654 | _aControl | ||
654 | _aWater | ||
654 | _aTheft | ||
654 | _aIdentification | ||
654 | _aSystem | ||
654 | _aIdentification System | ||
245 | _aProject Report Automated Urban Drinking Water Supply Control and Water Theft Identification System | ||
260 | _c2011-12 | ||
300 | _a124 PP | ||
999 |
_c5649 _d5649 |