000 | 00786nam a2200289Ia 4500 | ||
---|---|---|---|
100 | _aKESHAVA K V | ||
650 | _aMarket Mapping and potential Analysis of Telecommunication Services in South Banaglore | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aStudy | ||
654 | _aon | ||
654 | _aMarket | ||
654 | _aMapping | ||
654 | _apotential | ||
654 | _aAnalysis | ||
654 | _aTelecommunication | ||
654 | _aServices | ||
654 | _ain | ||
654 | _aSouth | ||
654 | _aBanaglore | ||
654 | _aMarket Mapping and potential Analysis of Telecommunication Services in South Banaglore | ||
245 | _aA Study on Market Mapping and potential Analysis of Telecommunication Services in South Banaglore | ||
260 | _c2005 | ||
300 | _aXVI+112P | ||
999 |
_c5507 _d5507 |