000 | 00460nam a2200169Ia 4500 | ||
---|---|---|---|
250 | _aNational | ||
650 | _aInformation Science/ Computer Science/ MCA/M Tech CSE | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cP | ||
654 | _aInformation | ||
654 | _aTechnology | ||
654 | _a(Monthly) | ||
654 | _aInformation Science/ Computer Science/ MCA/M Tech CSE | ||
245 | _aInformation Technology (Monthly) | ||
260 |
_bEFY EnterpriesPvt. Ltd. _c2010 _aNew Delhi |
||
999 |
_c5203 _d5203 |