000 | 00653nam a2200241Ia 4500 | ||
---|---|---|---|
100 | _aANIL P K, KURUVILLA THOMAS, PRAMOD KUMAR D, BINOY C NEDUMPURAM, NUSHAN K M and VINOD K | ||
650 | _aComposite Parabolic Solar Collector | ||
520 | _aINTERNAL GUIDE: BALASUNDARA RAO R, MVJCE | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aProjet | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aComposite | ||
654 | _aParabolic | ||
654 | _aSolar | ||
654 | _aCollector | ||
654 | _aComposite Parabolic Solar Collector | ||
245 | _aProjet Report on Composite Parabolic Solar Collector | ||
260 | _c1992-93 | ||
300 | _aV+34 PP | ||
999 |
_c498 _d498 |