000 | 00517nam a2200205Ia 4500 | ||
---|---|---|---|
100 | _aMOIR IAN and SEABRIDGE ALLAN | ||
020 | _a978-81-265-3521-7 | ||
250 | _a3rd | ||
650 | _aAircraft Systems | ||
365 | _cRS | ||
365 | _d1 | ||
365 | _e27 | ||
942 | _cENGBK | ||
654 | _aAircraft | ||
654 | _aSystems | ||
654 | _aAircraft Systems | ||
245 |
_aAircraft Systems _bMechanical, Electrical and Avionics Subsystems Integration |
||
260 |
_bWiley India Pvt Ltd _c2012 _aNew Delhi |
||
300 | _aXLI+504PP | ||
999 |
_c4887 _d4887 |