000 | 00658nam a2200289Ia 4500 | ||
---|---|---|---|
100 | _aASHA A | ||
650 | _aCritical Evaluation of Financial Health | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aSummer | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aCritical | ||
654 | _aEvaluation | ||
654 | _aFinancial | ||
654 | _aHealth | ||
654 | _aby | ||
654 | _aDu | ||
654 | _aPont | ||
654 | _aModel | ||
654 | _aCritical Evaluation of Financial Health | ||
245 | _aSummer Project Report on Critical Evaluation of Financial Health by Du Pont Model | ||
260 | _c2009 | ||
300 | _aX+72 PP | ||
999 |
_c4877 _d4877 |