000 | 00544nam a2200205Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Fourth Semester June/July 2017 | ||
250 | _a2015 SCHEME | ||
650 | _aComputer Aided Design and Manufacturing | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a15IMIP46 | ||
654 | _aComputer | ||
654 | _aAided | ||
654 | _aDesign | ||
654 | _aManufacturing | ||
654 | _aComputer Aided Design and Manufacturing | ||
245 | _a15IMIP46 Computer Aided Design and Manufacturing | ||
260 |
_bVTU _c2017 _aBangalore |
||
999 |
_c465 _d465 |