000 | 00538nam a2200217Ia 4500 | ||
---|---|---|---|
100 | _aBANKS JERRY, CARSON II JOHN S, NELSON BARRY L and NICOL DAVID M | ||
020 | _a978-81775-8591-9 | ||
250 | _a4th | ||
650 | _aSystem Simulation | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cSCSTBK | ||
654 | _aDiscrete | ||
654 | _aEvent | ||
654 | _aSystem | ||
654 | _aSimulation | ||
654 | _aSystem Simulation | ||
245 | _aDiscrete Event System Simulation | ||
260 |
_bPearson Education _c2012 _aNew Delhi |
||
300 | _aXVI+528 PP | ||
999 |
_c4430 _d4430 |