000 | 00462nam a2200205Ia 4500 | ||
---|---|---|---|
100 | _aSRI CHAITANYA EDUCATIONAL INSTITUTIONS | ||
650 | _aPhysics | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cPBK | ||
654 | _aAIEEE | ||
654 | _aEAMCET | ||
654 | _aMathematics | ||
654 | _aMaterial | ||
654 | _aVol.2 | ||
654 | _aPhysics | ||
245 | _aAIEEE and EAMCET Mathematics Material Vol.2 | ||
260 |
_bSRI CHAITANYA EDU _aVIJAYWADA |
||
300 | _aIV+548p | ||
999 |
_c4254 _d4254 |