000 | 00677nam a2200277Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250312093345.0 | ||
008 | 250312b |||||||| |||| 00| 0 eng d | ||
020 | _a9789354600074 | ||
040 | _cMVJCE | ||
082 | _a332.632 042 PRA 6;3 | ||
100 |
_aChandra, Prasanna _91546 |
||
245 | _aInvestment analysis and portfolio management | ||
250 | _a6 | ||
260 |
_bMc Graw Hill _aIndia _c2021 |
||
300 | _aVII+26.28p. | ||
365 | _cRS | ||
365 | _d1 | ||
650 |
_aInvestment analysis _91547 |
||
654 | _aInvestment | ||
654 | _aanalysis | ||
654 | _aportfolio | ||
654 | _amanagement | ||
654 | _aInvestment analysis | ||
942 |
_cMBABK _2ddc |
||
999 |
_c42526 _d42526 |