000 | 00756nam a2200289Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250204162620.0 | ||
008 | 250204b |||||||| |||| 00| 0 eng d | ||
020 | _a9789352837366 | ||
040 | _cMVJDC | ||
100 |
_aAhuja HL _91541 |
||
245 | _aBusiness Economics: Microeconomics | ||
250 | _a13th | ||
260 |
_bs Chand & Company Ltd _aNew Delhi _c1999 |
||
300 | _axxi+690 | ||
365 | _cRS | ||
365 | _d1 | ||
600 | _2Business Economics: Microeconomics | ||
610 | _2Business Economics: Microeconomics | ||
630 |
_aBusiness Economics: Microeconomics _91542 |
||
650 |
_aBusiness Economics _91543 |
||
654 | _aBusiness | ||
654 | _aEconomics | ||
654 | _aVol-1 | ||
654 | _aBusiness Economics | ||
942 |
_cDB _2ddc |
||
999 |
_c42522 _d42522 |