000 | 00692nam a2200277Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241218180129.0 | ||
008 | 241218b |||||||| |||| 00| 0 eng d | ||
015 | _a97893353433123 | ||
020 | _a978-81-203-0156-6 | ||
040 | _cMVJCE | ||
082 | _a621.319 2VAN3;2 | ||
100 |
_aVan Valkenburg, M E _91235 |
||
245 | _aNetwork Analysis | ||
250 | _a3rd ed. | ||
260 |
_bPearson India Education Service Pvt. Ltd, _c2019 _aIndia |
||
300 | _axviii+703p. | ||
365 | _cRS | ||
365 | _d1 | ||
650 |
_aNetwork Analysis _91236 |
||
653 | _a Electric networks. | ||
654 | _aNetwork | ||
654 | _aAnalysis | ||
654 | _aNetwork Analysis | ||
942 |
_cENGBK _2ddc |
||
999 |
_c42364 _d42364 |