000 | 00501nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Sixth Semester June /July 2014 | ||
250 | _a2010 SCHEME | ||
650 | _aBioprocess Control and Automation | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a10BT61 | ||
654 | _aBioprocess | ||
654 | _aControl | ||
654 | _aAutomation | ||
654 | _aBioprocess Control and Automation | ||
245 | _a10BT61 Bioprocess Control and Automation | ||
260 |
_bVTU _c2014 _aBANGALORE |
||
999 |
_c4236 _d4236 |