000 | 00428nam a22001697a 4500 | ||
---|---|---|---|
005 | 20241025110345.0 | ||
008 | 241025b |||||||| |||| 00| 0 eng d | ||
020 | _a8185240094 | ||
040 | _cMVJCE | ||
082 | _a624.183 41 JAI | ||
100 |
_dJai Krishna _91121 |
||
245 | _aPlain and reinforced concrete | ||
260 |
_aRoorkee _bNew Chand & Bros |
||
300 | _axvi+815p. | ||
700 |
_aJain, O. P. _91122 |
||
942 |
_2ddc _cPSCSTBK |
||
999 |
_c42260 _d42260 |