000 | 00421nam a22001697a 4500 | ||
---|---|---|---|
005 | 20240523153918.0 | ||
008 | 240523b |||||||| |||| 00| 0 eng d | ||
020 | _a8174091203 | ||
040 | _cMVJCE | ||
082 | _a628.72GAR | ||
100 |
_aGarg, Kumar _9854 |
||
245 | _aWater Supply Engineering | ||
260 |
_aDelhi _bRomesh Chander Khanna _c1977 |
||
300 | _axx+1070p. | ||
700 |
_aSantosh _9855 |
||
942 |
_2ddc _cDENGBK |
||
999 |
_c41855 _d41855 |