000 | 00484nam a2200205Ia 4500 | ||
---|---|---|---|
100 | _aCZINKOTA MICHAEL R AND RONKAINEN IIKKA A | ||
020 | _a81-315-0161-2 | ||
250 | _a8th | ||
650 | _aMarketing | ||
365 | _cRS | ||
365 | _d1 | ||
365 | _e26 | ||
942 | _cMBABK | ||
654 | _aInternational | ||
654 | _aMarketing | ||
654 | _aMarketing | ||
245 | _aInternational Marketing | ||
260 |
_bCengage Learning India Pvt Ltd _c2007 _aNEW DELHI |
||
300 | _aXXX+646+G-13+I23p | ||
999 |
_c4091 _d4091 |