000 | 00438nam a2200169Ia 4500 | ||
---|---|---|---|
942 | _cENGBV | ||
022 | _a0973-8711 | ||
520 | _aVolume:8-9 Issue:1-2, 1-4 | ||
654 | _aIndian | ||
654 | _aJournal | ||
654 | _aFinance | ||
654 | _aFinance | ||
245 | _aIndian Journal of Finance | ||
260 |
_aNew Delhi _bIndian Academy of Sciences(Springer) _c2014-15 |
||
300 | _aMonthly | ||
440 |
_nSubscription No: IJF2807 / IJF3193 _v08-Sep |
||
999 |
_c40827 _d40827 |