000 | 00474nam a2200217Ia 4500 | ||
---|---|---|---|
942 | _cENGBV | ||
520 | _aVolume No. 27-A Issue No. 1 to 3 | ||
654 | _aBulletion | ||
654 | _aPure | ||
654 | _aApplied | ||
654 | _aEngineering | ||
654 | _aSec | ||
654 | _aSec | ||
654 | _aD | ||
654 | _aPhysics | ||
654 | _aPhysics | ||
245 | _aBulletion of Pure and Applied Sciencess Sec - A Zoology | ||
260 | _c2008 | ||
300 | _aHelf Yearly | ||
440 | _v27 -A | ||
999 |
_c40353 _d40353 |
||
650 | _aZoology |