000 | 00377nam a2200169Ia 4500 | ||
---|---|---|---|
650 | _aME/ME(M.Tech) | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIPJ | ||
654 | _aMachinist | ||
654 | _aME/ME (M.Tech) | ||
654 | _a | ||
245 | _aThe Machinist | ||
260 |
_bTimes Group of India _c2012-14 _aMumbai |
||
300 | _a4 Issues | ||
440 |
_nSubscription No: 0029671329 _v7, 8,9 |
||
999 |
_c39446 _d39446 |