000 | 00492nam a2200217Ia 4500 | ||
---|---|---|---|
100 | _aMADURA JEFF | ||
020 | _a8131517063 | ||
250 | _a10th | ||
650 | _aCorporate Finance | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cDMBABK | ||
654 | _aInternational | ||
654 | _aCorporate | ||
654 | _aFinance | ||
654 | _aCorporate Finance | ||
654 | _a | ||
245 | _aInternational Corporate Finance | ||
260 |
_bCengage Learning India Pvt Ltd _c2012 _aDelhi |
||
300 | _aXXXI+709PPP | ||
999 |
_c39044 _d39044 |