000 | 00563nam a2200265Ia 4500 | ||
---|---|---|---|
100 | _aSASHI KUMAR C | ||
650 | _aStock Analysis of Wipro Ltd | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aStock | ||
654 | _aAnalysis | ||
654 | _aWIPRO | ||
654 | _aLtd | ||
654 | _aTcs | ||
654 | _aLtd | ||
654 | _aStock Analysis of Wipro Ltd | ||
654 | _a | ||
245 | _aProject Report on Stock Analysis of WIPRO Ltd and Tcs Ltd | ||
260 | _c2012 | ||
300 | _aXIII+87 PP | ||
999 |
_c39028 _d39028 |